Place the KerbalAdvancedDefenseReborn folder into your GameData directory.
| 9M33M3 Osa | 9M38M1 | Type81 Tan-Sam | IRIS-T SLM | IRIS-T SLS | Rapier MK1 | Rapier Mk1E | Rapier Mk2 |
|---|---|---|---|---|---|---|---|
| FIM-92K | MIM-104E Patriot (PAC-2) | S-300PS 5V55R | RIM-8A | ||||
| 9M37M | |||||||
| P-35 | YJ-8 | YJ-81 | |||||
|---|---|---|---|---|---|---|---|
| Anti-Radiation | CM-102 | KH-58U | |||||
|---|---|---|---|---|---|---|---|
| AGM | |||||||
| Laser Guided Bomb | |||||||
| Glide bomb | |||||||
| Unguided Bomb | |||||||
| IR (Fox2) | PL-5EII | Red Top | R-3S | R-60MK | R-60K | R-23T | |
|---|---|---|---|---|---|---|---|
| R-40T | AIM-9B | R-24T | R-24TM | ||||
| R-40TD | |||||||
| SARH (Fox1) | AIM-7A | AIM-7C | AIM-7D | AIM-7E | AIM-7E2 | AIM-7F | AIM-7M |
| R-3R | R-40R | R-40RD | AIM-26B | R-23R | R-24R | R-24RM | |
| Super 530D | |||||||
| ARG (Fox3) | PL-15 | ||||||
| AIM-7B | |||||||
| Nuclear Bomb | B-28FI | B-61 | MK-8 | B-41 | RN-28 | B-53 | |
|---|---|---|---|---|---|---|---|
| Tsar Bomba | |||||||
| Nuclear Warhead | W88 | ||||||
| Nuclear Missile | AIM-26A | RIM-8B | 3M44 | ||||
| RP-31M | RP-31 | RP-25M | RP-25 | RP-21M | RP-22SM | ||
|---|---|---|---|---|---|---|---|
| RP-23D-III | RP-23MLA-II | RP-23ML | |||||
| 8TK/8TP | TP-26Sh-1 | TP-26 | TP-23 | ||||
|---|---|---|---|---|---|---|---|
| B-187/189 | |||||||
|---|---|---|---|---|---|---|---|
Raw stats are from the beginning of time until now. Each follower and download entry represents one hour of data. Uneventful hours are omitted.